11. JSON Payload Fields
Complete field reference for webhook payloads.
Every webhook payload sent to NinjaSync uses the fields below. Required fields are marked accordingly — some are conditionally required depending on the order type.
| Field | Required | Default | Description |
|---|---|---|---|
| alert | Yes | — | Order type and direction (see All Order Types reference). |
| account | Yes | — | NT8 account name exactly as shown in NinjaTrader (e.g. Sim101). Comma-separate for copy trading. |
| ticker | Yes | — | Instrument name as shown in NT8. Both formats accepted: NQ 03-26 or NQ MAR26. |
| qty | Yes* | — | Number of contracts as a string (e.g. "1"). Not needed for close/cancel types. |
| tif | No | "GTC" | Time in Force. GTC = Good Till Cancelled. DAY = expires at end of session. |
| take_profit_price | No | — | Absolute price for the take profit bracket order. |
| stop_loss_price | No | — | Absolute price for the stop loss bracket order. |
| limit_price | No* | — | Absolute entry limit price. Required for limit and stop-limit entries. |
| entry_stop_price | No* | — | Absolute entry stop price. Required for stop-limit and stop-market entries. |
| oco_id | No* | auto | Unique identifier for the OCO bracket. Required for Adjusted OCO, Cancel OCO, and Cancel OCO and Flatten. |
| strategy | No* | — | ATM Strategy name (must match exactly in NinjaTrader). Required for ATM order types. |
| strategy_id | No | — | ATM Strategy ID for stopping a specific strategy instance. |
| comment | No | — | Optional comment attached to the order. |
| auth_token | No | — | API key for authentication. Required if "Require API key" is enabled in settings. |
Note
Fields marked with * are conditionally required. Yes* means required for most order types but not close/cancel types. No* means required only for specific order types that use that field (e.g. limit_price for limit entries, strategy for ATM orders).